Seatbelt Fines and Demerit Points by State (2026-27)
$418–$1,295 on-the-spot fine, lowest to highest state
Driver not wearing a seatbelt: QLD highest, VIC lowest
8 official offence schedules · verified between 17 July and 23 September 2026- For driver not wearing a seatbelt, the highest on-the-spot fine is QLD's $1,295 and the lowest VIC's $418: a spread of $877, with the highest 3.1 times the lowest.
- The median across the 8 states with an on-the-spot fine is $481.50; QLD, ACT, WA, NT charge more than that.
- The most demerit points for driver not wearing a seatbelt are 4, in QLD and WA.
- 4 of the 8 states add demerit points on top for this offence in some circumstances: NSW, QLD, WA, ACT.
Every seatbelt penalty, state by state
| Offence | Points | Fine | Licence consequence |
|---|---|---|---|
| New South Wales | |||
| Driver not wearing a seatbelt | 3 | $423 | — |
| Driving with an unrestrained passenger | 3 | $423 | — |
| Victoria | |||
| Driver not wearing a seatbelt | 3 | $418 | — |
| Driving with an unrestrained passenger | 3 | $418 | — |
| Queensland | |||
| Driver not wearing a seatbelt | 4 | $1,295 | — |
| Failing to ensure a passenger is restrained | 4 | $1,295 | — |
| Western Australia | |||
| Driver not wearing a seatbelt | 4 | $550 | — |
| Driving with unrestrained passengers | 4 | $550 | — |
| South Australia | |||
| Driver not wearing a seatbelt | 3 | $463 | — |
| Failing to ensure a passenger is restrained | 3 | $463 | — |
| Tasmania | |||
| Driver not wearing a seatbelt | 3 | $426 | — |
| Failing to ensure a passenger (16+) is restrained | 3 | $426 | — |
| Failing to restrain a child under 16 properly | 3 | $479.25 | — |
| Australian Capital Territory | |||
| Driver not wearing a seatbelt | 3 | $641 | — |
| Failing to ensure a passenger is restrained | 3 | $641 | — |
| Northern Territory | |||
| Driver not wearing a seatbelt | 3 | $500 | — |
| Failing to ensure a child is restrained | 3 | $500 | — |
Double demerits
| State | Treatment of driver not wearing a seatbelt |
|---|---|
| NSW | Yes — points double during NSW holiday double-demerit periods (fines unchanged) |
| VIC | None — Victoria has no double-demerit scheme |
| QLD | QLD year-round rule: a second offence in the same group within 12 months doubles the points |
| WA | Yes — points double during WA holiday double-demerit periods |
| SA | None — SA does not use double demerit points |
| TAS | None — Tasmania has no double-demerit scheme |
| ACT | Points double during ACT holiday periods |
| NT | None — the NT has no double-demerit scheme |
How close one offence takes you to the limit
| State | Points | Full-licence limit | Offences to reach it | Learner and provisional limits |
|---|---|---|---|---|
| NSW | 3 | 13 | 5 | P2: 7 points; P1 and learner: 4 points; good-behaviour period: 2 points. |
| VIC | 3 | 12 | 4 | Learner, P1, P2 (and overseas licence holders under 22): 5 points in any 12 months. |
| QLD | 4 | 12 | 3 | P1, P2 and learner: 4 points in 12 months. |
| WA | 4 | 12 | 3 | Learner and first-year provisional: 4 points; second-year provisional: 8 points. |
| SA | 3 | 12 | 4 | Learner and provisional: 4 points; probationary: 2 points. |
| TAS | 3 | 12 | 4 | Learner and provisional: 4 points in 12 months. |
| ACT | 3 | 12 | 4 | Provisional and learner: 4 points; probationary: 2 points. |
| NT | 3 | 12 | 4 | Learner and provisional: 5 points in any 12 months. |
| Full-licence points, first offence, before any double-demerit period. Learners and provisional drivers often face higher points or an automatic suspension for the same offence; see each state's row above. | ||||
Frequently asked questions
- Which state has the highest seatbelt fine?
- For driver not wearing a seatbelt, QLD ($1,295). The lowest is VIC ($418).
- Which states apply double demerits to seatbelt offences?
- NSW, QLD, WA, ACT — see the table above for how each applies them.
Other offences compared
- Speeding
- Mobile phone
- Red light
- Drink-driving
- Drug-driving
- Unregistered and uninsured vehicles
- All demerit rules by state
Sources — figures verified between 17 July and 23 September 2026.
- NSW Government offence and demerit scheduleverified
- Transport Victoria / Fines Victoria (2026-27 schedule)verified
- Queensland Government demerit and fines schedule (1 July 2026)verified
- WA Road Safety Commission / Department of Transport (2026-27)verified
- SA expiation fees (Road Traffic (Miscellaneous) Regulations, 1 July 2026)verified
- Transport Tasmania offence list at the 2026-27 penalty unitverified
- ACT Road Transport (Offences) Regulation (Republication 104, 1 July 2026)verified
- NT Government traffic offences and penaltiesverified
Standard first-offence penalties for a full-licence holder from each state's own schedule. Bands are each state's own; a like-for-like comparison uses the same conduct or the same km/h over. Information, not legal advice.