Speeding Fines and Demerit Points by State (2026-27)
$100–$394 on-the-spot fine, lowest to highest state
Each state's lowest speeding band: ACT highest, WA lowest
8 official offence schedules · verified between 17 July and 23 September 2026- For each state's lowest speeding band, the highest on-the-spot fine is ACT's $394 and the lowest WA's $100: a spread of $294, with the highest 3.9 times the lowest.
- The median across the 8 states with an on-the-spot fine is $182.50; ACT, QLD, VIC, SA charge more than that.
- The most demerit points for each state's lowest speeding band are 2, in SA and TAS.
- 3 of the 8 states add demerit points on top for this offence in some circumstances: NSW, WA, ACT.
The same speed, priced in every state
- At 5 km/h over, fines run from $100 (WA) to $394 (ACT), a spread of $294.
- At 27 km/h over, fines run from $300 (NT) to $987 (SA), a spread of $687.
- At 50 km/h over, fines run from $1,000 (NT) to $3,054 (NSW), a spread of $2,054.
| State | 5 km/h over | 12 km/h over | 18 km/h over | 27 km/h over | 33 km/h over | 42 km/h over | 50 km/h over |
|---|---|---|---|---|---|---|---|
| NSW | $149 1 pts | $345 3 pts | $345 3 pts | $592 4 pts | $1,133 5 pts + licence action | $1,133 5 pts + licence action | $3,054 6 pts + licence action |
| VIC | $261 1 pts | $418 3 pts | $418 3 pts | $575 0 pts + licence action | $680 0 pts + licence action | $889 0 pts + licence action | $1,046 0 pts + licence action |
| QLD | $345 1 pts | $518 3 pts | $518 3 pts | $777 4 pts | $1,295 6 pts | $1,986 8 pts + licence action | $1,986 8 pts + licence action |
| WA | $100 0 pts | $200 2 pts | $200 2 pts | $400 3 pts | $800 6 pts | $1,200 7 pts | $1,200 7 pts |
| SA | $215 2 pts | $484 3 pts | $484 3 pts | $987 5 pts | $1,793 7 pts | $1,793 7 pts | $2,018 9 pts + licence action |
| TAS | $106.50 2 pts | $159.75 2 pts | $213 3 pts | $372.75 3 pts | $639 5 pts | $905.25 6 pts + licence action | $1,224.75 6 pts + licence action |
| ACT | $394 1 pts | $394 1 pts | $563 3 pts | $563 3 pts | $750 4 pts | $750 4 pts | $1,891 6 pts |
| NT | $150 1 pts | $150 1 pts | $300 3 pts | $300 3 pts | $600 4 pts | $600 4 pts | $1,000 6 pts |
| Each speed falls inside one band in every state (none sits on a band edge). "Licence action" means the band also carries a suspension or disqualification; see the state row below. | |||||||
Every speeding penalty, state by state
Double demerits
| State | Treatment of each state's lowest speeding band |
|---|---|
| NSW | Yes — points double during NSW holiday double-demerit periods (fines unchanged) |
| VIC | None — Victoria has no double-demerit scheme |
| QLD | Year-round repeat-offence doubling — a second offence in the same group (phone, seatbelt, helmet, speeding 21+ km/h) within 12 months doubles the points |
| WA | Yes — points double during WA holiday double-demerit periods |
| SA | None — SA does not use double demerit points |
| TAS | None — Tasmania has no double-demerit scheme |
| ACT | Points double during ACT holiday periods |
| NT | None — the NT has no double-demerit scheme |
How close one offence takes you to the limit
| State | Points | Full-licence limit | Offences to reach it | Learner and provisional limits |
|---|---|---|---|---|
| NSW | 1 | 13 | 13 | P2: 7 points; P1 and learner: 4 points; good-behaviour period: 2 points. |
| VIC | 1 | 12 | 12 | Learner, P1, P2 (and overseas licence holders under 22): 5 points in any 12 months. |
| QLD | 1 | 12 | 12 | P1, P2 and learner: 4 points in 12 months. |
| WA | 0 | 12 | — | Learner and first-year provisional: 4 points; second-year provisional: 8 points. |
| SA | 2 | 12 | 6 | Learner and provisional: 4 points; probationary: 2 points. |
| TAS | 2 | 12 | 6 | Learner and provisional: 4 points in 12 months. |
| ACT | 1 | 12 | 12 | Provisional and learner: 4 points; probationary: 2 points. |
| NT | 1 | 12 | 12 | Learner and provisional: 5 points in any 12 months. |
| Full-licence points, first offence, before any double-demerit period. Learners and provisional drivers often face higher points or an automatic suspension for the same offence; see each state's row above. | ||||
Frequently asked questions
- Which state has the highest speeding fine?
- For each state's lowest speeding band, ACT ($394). The lowest is WA ($100).
- Which states apply double demerits to speeding offences?
- NSW, WA, ACT — see the table above for how each applies them.
Other offences compared
- Mobile phone
- Seatbelt
- Red light
- Drink-driving
- Drug-driving
- Unregistered and uninsured vehicles
- All demerit rules by state
Sources — figures verified between 17 July and 23 September 2026.
- NSW Government offence and demerit scheduleverified
- Transport Victoria / Fines Victoria (2026-27 schedule)verified
- Queensland Government demerit and fines schedule (1 July 2026)verified
- WA Road Safety Commission / Department of Transport (2026-27)verified
- SA expiation fees (Road Traffic (Miscellaneous) Regulations, 1 July 2026)verified
- Transport Tasmania offence list at the 2026-27 penalty unitverified
- ACT Road Transport (Offences) Regulation (Republication 104, 1 July 2026)verified
- NT Government traffic offences and penaltiesverified
Standard first-offence penalties for a full-licence holder from each state's own schedule. Bands are each state's own; a like-for-like comparison uses the same conduct or the same km/h over. Information, not legal advice.